Echauf V 2,7 km (4 Postes)
1 | Maël GICQUEL | Quimper Orientation | 31:46 | 8418175 | |
2 | Johann | Quimper 29 | 31:50 | +0:04 | 1965555 |
3 | Elijah | Quimper 29 | 34:35 | +2:49 | 7020429 |
4 | Kevin | QUIMPER-ORIENTATION | 38:10 | +6:24 | 8118143 |
5 | Elouan | Quimper 29 | 41:28 | +9:42 | 1403467 |
6 | Charlotte | Quimper 29 | 53:15 | +21:29 | 1403465 |
Echauf O 1,9 km (3 Postes)
1 | Emilie | Quimper 29 | 26:37 | 8418180 | |
2 | Lisa | Quimper 29 | 29:44 | +3:07 | 7006007 |
3 | Louis | Quimper 29 | 33:13 | +6:36 | 8418147 |
4 | Sara | Quimper 29 | 34:07 | +7:30 | 1403464 |
- | Cathy | Quimper 29 | PM | 1403469 |
Coridor (long) 1,3 km (4 Postes)
1 | Johann #2 | Quimper 29 | 16:09 | 1965555 | |
2 | Cathy #2 | Quimper 29 | 25:27 | +9:18 | 1403469 |
3 | Louis #2 | Quimper 29 | 35:56 | +19:47 | 8418147 |
- | Maël GICQUEL #2 | Quimper Orientation | PM | 8418175 | |
- | Elijah #2 | Quimper 29 | PM | 7020429 |
Moulin 0,7 km 60 min (6 Postes)
1 | Johann #3 | Quimper 29 | 6 pt | (12:39) | 1965555 |
2 | Elijah #3 | Quimper 29 | 6 pt | (17:17) | 7020429 |
3 | Maël GICQUEL #3 | Quimper Orientation | 6 pt | (17:31) | 8418175 |
4 | Charlotte #2 | Quimper 29 | 6 pt | (20:23) | 1403465 |
5 | Dune #3 | Quimper 29 | 6 pt | (32:17) | 8418162 |
6 | Cathy #4 | Quimper 29 | 6 pt | (33:46) | 1403469 |
7 | Lisa #3 | Quimper 29 | 5 pt | (17:38) | 7006007 |
8 | Sara #3 | Quimper 29 | 5 pt | (22:33) | 1403464 |
Lap-Chas 1,0 km (0 Postes)
1 | Maël GICQUEL #4 | Quimper Orientation | 11:13 | 8418175 | |
2 | Johann #4 | Quimper 29 | 11:29 | +0:16 | 1965555 |
3 | Cathy #3 | Quimper 29 | 11:48 | +0:35 | 1403469 |
4 | Kevin | QUIMPER-ORIENTATION | 21:36 | +10:23 | 8118143 |
Coridor (court) 1,0 km (3 Postes)
1 | Emilie #2 | Quimper 29 | 20:15 | 8418180 | |
2 | Dune | Quimper 29 | 33:46 | +13:31 | 8418162 |
3 | Sara #2 | Quimper 29 | 35:58 | +15:43 | 1403464 |
- | Lisa #2 | Quimper 29 | PM | 7006007 | |
- | Elouan #2 | Quimper 29 | PM | 1403467 |